Agent Description
3.31+/- acres with residence, detached garage, and two poultry sheds. Potential for annexation into Dagsboro limits with destruction of poultry houses. House is currently leased & poultry crop is managed by Mountaire. Potential for future subdivision with annexation. Income producing property!
Property Information
| Flooring: | Carpet, Vinyl |
| Interior: | Fixed Attic Stairs, Insulated Window(s), Screen(s) |
| Appliances: | Oven/Range Electric, Refrigerator, Washer/Dryer Hookup Only, Water Heater Oil |
| Views: | - |
| Roof: | Asphalt Shingle |
| Exterior: | Aluminum Siding |
| Parking: | Driveway/Off Street, Garage |
| County Taxes: | $811 |
| School District: | Indian River |
| | |
| Lot Details: | Cleared, Irregular Shape |
| Basement: | Crawl Space |
| Fireplaces: | Wood Burning |
| Heating: | Baseboard Water |
| Cooling: | None |
| Style: | Farm House |
| Sewer: | Gravity Septic |
This listing appears courtesy of the SCAOR MLS and Lester Realty Inc..
Data displayed here has not been verified by The Brown & West Realtor Team.