Agent Description
Just Reduced! Beautiful ocean block 3 bedroom, 2 bath end-unit, fully furnished. Don't pass this one. A must see!!
Property Information
| Flooring: | Carpet, Vinyl |
| Interior: | Ceiling Fan(s), Elevator, Insulated Door(s), Mbed-full Bath, Screen(s), Storm Door(s), Window Treatments |
| Appliances: | Cable TV Pre Wired, Dishwasher, Disposal, Microwave, Oven Self Cleaning, Oven/Range Electric, Refrigerator, Stove |
| Views: | Ocean |
| Roof: | Concrete |
| Exterior: | Brick, Brick Front |
| Parking: | Garage |
| City Taxes: | $304 |
| County Taxes: | $822 |
| School District: | Cape Henlopen |
| | |
| Lot Details: | Landscaped |
| Fireplaces: | None |
| Heating: | Forced Air |
| Cooling: | Central A/C |
| Style: | Flat/Apartment |
| Sewer: | Public Central Sewer |
This listing appears courtesy of the SCAOR MLS and Mann & Sons Inc.
Data displayed here has not been verified by The Brown & West Realtor Team.